Order of Merit

Pos Name Events Result
1 Eliasson Harald 17 77
2 Balsby Owe 17 64
3 Larsson Patrik 17 61
4 Larsson Stefan 13 60
5 Krantz Roland 12 51
T6 Alfvenstierna Jesper 12 45
T6 Kjellberg Kasper 14 45
8 Lundin Larsson Annette 11 44
9 Dahlgren Thomas 15 40
————
10 Larsson Sören 11 33
11 Magnusson Kenth 11 32
12 Vidén Nicklas 4 31
13 Daghed Tobias 7 28
14 Lundgren Hans 6 25
15 Magnusson Dennis 10 16
T16 Funegård Per 3 12
T16 Arsaelsson Agust 2 12
18 Bökmark Anders 4 8
19 Solérius Patrik 2 6
20 Örneflo Joakim 1 5
T21 Falk Jonas 4 4
T21 Hernqvist Hans 4 4
23 Berntsson Pia 2 3
24 Minnbergh Peter 2 2
T25 Björner Jimmy 1 1
T25 Lindberg Josephine 1 1
T25 Svensson Roger 1 1
T25 Tausis Peter 1 1
T25 Ivarsson Erik 1 1
T25 Plogell Michael 1 1
T25 Hansson Matthias 1 1
T25 Medin Dan 1 1
T25 Svensson Erik 1 1
T25 Alfredsson Kalle 1 1
T25 Lundin Björn 1 1
T25 Karlsson Per 1 1
Scroll to top Top